Below are the financial yearly accounts for Veterinary Vouchers charity.
| Date | Debit | Credit |
| Mar | 25.00 | |
| Apr | 150.00 | |
| May | 0.01 | |
| 0.01 | ||
| June | 0.01 | |
| 0.01 | ||
| July | 18450.00 | |
| Aug | 0.54 | |
| Sept | 0.30 | |
| 1.53 | ||
| Oct | 18050.00 | |
| 0.08 | ||
| 0.40 | ||
| Nov | 0.04 | |
| 5834.00 | ||
| Dec | 0.05 | |
| 0.27 | ||
| Jan | 5834.00 | |
| Feb | 0.04 | |
| 0.22 | ||
| Balance | Total Debit | Total Credit |
| 577.57 | 23884.47 | 24462.04 |
| Date | Debit | Credit |
| Mar | 2110.12 | |
| 1000.00 | ||
| 0.04 | ||
| 0.21 | ||
| Apr | 430.30 | |
| 1000.00 | ||
| May | 0.04 | |
| 0.24 | ||
| Jun | 115.70 | |
| Jul | 40.00 | |
| Sep | 2000.0 | |
| 0.07 | ||
| 0.36 | ||
| Oct | 3400.00 | |
| 99.78 | ||
| Balance | Total Debit | Total Credit |
| 25.00 | 5085.93 | 5110.93 |
| Date | Debit | Credit |
| Mar | 4932.03 | |
| Apr | 94.08 | |
| 217.89 | ||
| 100.00 | ||
| 284.48 | ||
| May | 38.18 | |
| 100.00 | ||
| 250.00 | ||
| 2000.00 | ||
| 200.00 | ||
| Jun | 100.00 | |
| 0.14 | ||
| 0.72 | ||
| 532.93 | ||
| Jul | 112.30 | |
| 100.00 | ||
| 200.00 | ||
| Aug | 100.00 | |
| 20.00 | ||
| Sept | 100.00 | |
| 120.00 | ||
| 100.00 | ||
| 359.95 | ||
| 0.20 | ||
| Nov | 1000.00 | |
| Dec | 1607.00 | |
| 0.03 | ||
| 0.15 | ||
| Jan | 500.00 | |
| Feb | 1000.00 | |
| Balance | Total Debit | Total Credit |
| 2110.12 | 6029.98 | 8140.10 |
Coming Soon
| Date | Description | Debit | Credit |
| 01/03/04 | Forward Balance | 2152.97 | |
| 29/03/04 | Veterinary Payment | 25.00 | |
| 31/03/04 | Tax Deducted | 0.15 | |
| 31/03/04 | Gross Interest | 0.76 | |
| 05/04/04 | Veterinary Payment | 87.15 | |
| 07/04/04 | Student Credit | 1400.00 | |
| 19/04/04 | Donations | 2985.48 | |
| 19/04/04 | Debit Under Advise | 10.00 | |
| 28/04/04 | Veterinary Payment | 260.56 | |
| 04/05/04 | Student Bursaries | 3400.00 | |
| 06/05/04 | Veterinary Payment | 464.12 | |
| 11/05/04 | Student Credit | 3000.00 | |
| 20/05/04 | Veterinary Payment | 84.60 | |
| 24/05/04 | Student Bursaries | 1000.00 | |
| 01/06/04 | Student Bursaries | 3000.00 | |
| 02/06/04 | Veterinary Payment | 100.00 | |
| 08/06/04 | Internetters | 82.25 | |
| 10/06/04 | Veterinary Payment | 25.00 | |
| 15/06/04 | Veterinary Payment | 250.00 | |
| 18/06/04 | Veterinary Payment | 52.17 | |
| 29/06/04 | Student Credit | 1020.00 | |
| 30/06/04 | Tax Deducted | 0.13 | |
| 30/06/04 | Gross Interest | 0.65 | |
| 06/07/04 | Veterinary Payment | 500.00 | |
| 07/07/04 | PO BOX | 106.00 | |
| 26/07/04 | Veterinary Payment | 145.75 | |
| 02/08/04 | Student Credit | 1000.00 | |
| 31/08/04 | Donations | 106.00 | |
| 03/09/04 | Veterinary Payment | 50.00 | |
| 08/09/04 | Veterinary Payment | 59.90 | |
| 15/09/04 | Student Credit | 5500.00 | |
| 27/09/04 | Gift Aid | 3384.62 | |
| 28/09/04 | Student Bursaries | 1140.00 | |
| 30/09/04 | Tax Deducted | 0.11 | |
| 30/09/04 | Gross Interest | 0.55 | |
| 01/10/04 | Student Bursaries | 5000.00 | |
| 07/10/04 | Veterinary Payment | 234.74 | |
| 20/10/04 | Student Credit | 900.00 | |
| 21/10/04 | Veterinary Payment | 44.00 | |
| 25/10/04 | Professional Fees | 50.00 | |
| 26/10/04 | Veterinary Payment | 73.37 | |
| 28/10/04 | Veterinary Payment | 129.99 | |
| 28/10/04 | Student Bursaries | 1000.00 | |
| 02/11/04 | Donations | 2164.00 | |
| 18/11/04 | Student Credit | 245.00 | |
| 25/11/04 | Professional Fees | 100.00 | |
| 03/12/04 | Student Credit | 1500.00 | |
| 06/12/04 | Veterinary Payment | 40.00 | |
| 10/12/04 | Professional Fees | 150.00 | |
| 13/12/04 | Student Bursaries | 500.00 | |
| 20/12/04 | Professional Fees | 50.00 | |
| 31/12/04 | Donations | 100.00 | |
| 31/12/04 | Tax Deducted | 0.28 | |
| 31/12/04 | Gross Interest | 1.40 | |
| 12/01/05 | Professional Fees | 250.00 | |
| 19/01/05 | Veterinary Payment | 25.00 | |
| 25/01/05 | Veterinary Payment | 25.00 | |
| 27/01/05 | Student Bursaries | 3920.00 | |
| 31/01/05 | Donations | 270.00 | |
| 31/01/05 | Donations | 100.00 | |
| 10/02/05 | Professional Fees | 100.00 | |
| 14/02/05 | Tsumania Donation | 200.00 | |
| 21/01/05 | Gift Aid | 3722.60 | |
| 28/02/05 | Veterinary Payment | 246.73 | |
| Balance | Total Debit | Total Credit | |
| 6572.03 | 22982.00 | 29554.03 |
| Date | Description | Debit | Credit |
| 05/03/03 | Forward Balance | 3105.07 | |
| 05/03/03 | Student | 800.00 | |
| 12/04/03 | Student | 3002.05 | |
| 29/04/03 | Donations | 1022.04 | |
| 01/05/03 | Bristol University | 4595.00 | |
| 14/05/03 | Student | 500.00 | |
| 16/05/03 | Debit from Bank | 10.00 | |
| 09/06/03 | Glasgow University | 3000.00 | |
| 30/06/03 | Tax Deducted | 0.20 | |
| 30/06/03 | Gross Interest | 1.01 | |
| 07/07/03 | PO Box | 106.00 | |
| 14/07/03 | Internetters | 82.25 | |
| 23/07/03 | Student | 200.00 | |
| 25/07/03 | Veterinary Payment | 42.30 | |
| 28/07/03 | Stamps | 20.00 | |
| 28/07/03 | Stationary | 4.53 | |
| 13/08/03 | Adjustment Debit | 50.00 | |
| 27/08/03 | Adjustment Debit | 50.00 | |
| 16/09/03 | Transfer | 0.13 | |
| 16/09/03 | Transfer | 3.69 | |
| 25/09/03 | Student | 6000.00 | |
| 30/09/03 | Tax Deducted | 0.02 | |
| 30/09/03 | Gross Interest | 0.11 | |
| 28/10/03 | Student | 800.00 | |
| 14/10/03 | Bristol University | 2710.00 | |
| 24/11/03 | Student | 575.00 | |
| 31/12/03 | Tax Deducted | 0.28 | |
| 31/12/03 | Gross Interest | 1.41 | |
| 07/01/04 | Student | 1550.00 | |
| 19/01/04 | Veterinary Payment | 25.00 | |
| 22/01/04 | Self Service Credit | 215.00 | |
| 28/01/04 | Veterinary Payment | 100.00 | |
| 29/01/04 | Bristol University | 4710.00 | |
| 02/02/04 | Glasgow University | 100.00 | |
| 23/02/04 | Stationary | 49.58 | |
| Balance | Total Debit | Total Credit | |
| 2152.97 | 15638.85 | 17791.82 |
Then why not read up about the news on bursaries. It includes the current state of the Trust Fund.
You can also find out more about what current veterinary students are doing to raise money within the vet student section.
If you are a veterinary student you can apply for a bursary here.